Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Today Second Division 1986/1987

Historical league standings at 26th December 1986

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Portsmouth 21 9 1 0 18 6 3 5 3 10 9 12 6 3 28 15 42 13
2 Oldham Athletic 20 6 4 0 14 4 6 1 3 21 15 12 5 3 35 19 41 16
3 Derby County 21 7 2 1 21 7 5 2 4 9 11 12 4 5 30 18 40 12
4 Ipswich Town 21 6 3 1 15 5 3 4 4 20 20 9 7 5 35 25 34 10
5 Plymouth Argyle 21 6 3 2 19 14 3 4 3 13 14 9 7 5 32 28 34 4
6 West Bromwich Albion 21 6 1 3 17 10 3 3 5 12 13 9 4 8 29 23 31 6
7 Sheffield United 21 5 4 2 18 13 3 3 4 11 12 8 7 6 29 25 31 4
8 Leeds United 21 8 1 2 21 9 1 3 6 7 19 9 4 8 28 28 31 0
9 Crystal Palace 21 6 1 4 20 16 4 0 6 11 18 10 1 10 31 34 31 -3
10 Stoke City 21 6 2 2 18 8 3 1 7 13 15 9 3 9 31 23 30 8
11 Millwall 20 6 2 3 18 9 2 2 5 7 11 8 4 8 25 20 28 5
12 Birmingham City 21 4 5 1 17 13 3 2 6 12 16 7 7 7 29 29 28 0
13 Sunderland 21 4 5 1 12 7 2 4 5 14 20 6 9 6 26 27 27 -1
14 Grimsby Town 21 2 6 3 7 8 4 3 3 14 16 6 9 6 21 24 27 -3
15 Shrewsbury Town 21 7 1 3 13 5 1 2 7 7 21 8 3 10 20 26 27 -6
16 Brighton & Hove Albion 21 5 3 2 13 7 1 3 7 9 19 6 6 9 22 26 24 -4
17 Hull City 20 4 1 4 10 16 3 2 6 11 20 7 3 10 21 36 24 -15
18 Reading 20 3 3 4 17 16 3 2 5 13 19 6 5 9 30 35 23 -5
19 Bradford City 20 3 2 6 18 23 2 2 5 9 13 5 4 11 27 36 19 -9
20 Huddersfield Town 19 4 1 4 15 16 1 2 7 6 18 5 3 11 21 34 18 -13
21 Barnsley 20 2 4 5 11 15 1 3 5 4 9 3 7 10 15 24 16 -9
22 Blackburn Rovers 19 2 1 6 10 13 2 3 5 7 14 4 4 11 17 27 16 -10
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter