Scottish Premier 1987/1988
Historical league standings at 21st November 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Heart of Midlothian | 20 | 7 | 3 | 0 | 20 | 7 | 6 | 2 | 2 | 19 | 7 | 13 | 5 | 2 | 39 | 14 | 31 | 25 |
| 2 | Celtic | 20 | 7 | 2 | 1 | 25 | 9 | 5 | 4 | 1 | 14 | 6 | 12 | 6 | 2 | 39 | 15 | 30 | 24 |
| 3 | Aberdeen | 19 | 5 | 3 | 1 | 12 | 3 | 4 | 5 | 1 | 13 | 8 | 9 | 8 | 2 | 25 | 11 | 26 | 14 |
| 4 | Rangers | 19 | 7 | 2 | 1 | 25 | 6 | 3 | 2 | 4 | 8 | 7 | 10 | 4 | 5 | 33 | 13 | 24 | 20 |
| 5 | Dundee | 19 | 4 | 3 | 2 | 15 | 10 | 5 | 1 | 4 | 18 | 16 | 9 | 4 | 6 | 33 | 26 | 22 | 7 |
| 6 | Dundee United | 20 | 4 | 3 | 3 | 12 | 10 | 3 | 4 | 3 | 9 | 12 | 7 | 7 | 6 | 21 | 22 | 21 | -1 |
| 7 | St. Mirren | 20 | 3 | 4 | 3 | 13 | 13 | 3 | 3 | 4 | 11 | 13 | 6 | 7 | 7 | 24 | 26 | 19 | -2 |
| 8 | Hibernian | 20 | 5 | 2 | 3 | 10 | 9 | 1 | 5 | 4 | 13 | 16 | 6 | 7 | 7 | 23 | 25 | 19 | -2 |
| 9 | Dunfermline Athletic | 20 | 3 | 3 | 4 | 11 | 12 | 1 | 2 | 7 | 5 | 26 | 4 | 5 | 11 | 16 | 38 | 13 | -22 |
| 10 | Motherwell | 20 | 4 | 0 | 6 | 9 | 15 | 1 | 2 | 7 | 4 | 14 | 5 | 2 | 13 | 13 | 29 | 12 | -16 |
| 11 | Falkirk | 19 | 2 | 3 | 5 | 10 | 16 | 1 | 1 | 7 | 8 | 23 | 3 | 4 | 12 | 18 | 39 | 10 | -21 |
| 12 | Morton | 20 | 2 | 4 | 4 | 14 | 17 | 0 | 1 | 9 | 5 | 28 | 2 | 5 | 13 | 19 | 45 | 9 | -26 |



