Barclays First Division 1988/1989
Historical league standings at 10th April 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 32 | 8 | 5 | 2 | 26 | 15 | 10 | 4 | 3 | 35 | 17 | 18 | 9 | 5 | 61 | 32 | 63 | 29 |
| 2 | Liverpool | 31 | 8 | 5 | 2 | 25 | 8 | 9 | 4 | 3 | 28 | 15 | 17 | 9 | 5 | 53 | 23 | 60 | 30 |
| 3 | Norwich City | 32 | 7 | 6 | 4 | 20 | 18 | 9 | 2 | 4 | 23 | 17 | 16 | 8 | 8 | 43 | 35 | 56 | 8 |
| 4 | Nottingham Forest | 31 | 5 | 7 | 3 | 19 | 13 | 8 | 5 | 3 | 27 | 21 | 13 | 12 | 6 | 46 | 34 | 51 | 12 |
| 5 | Millwall | 32 | 10 | 2 | 4 | 25 | 13 | 4 | 7 | 5 | 18 | 23 | 14 | 9 | 9 | 43 | 36 | 51 | 7 |
| 6 | Coventry City | 33 | 9 | 3 | 5 | 26 | 18 | 4 | 7 | 5 | 15 | 16 | 13 | 10 | 10 | 41 | 34 | 49 | 7 |
| 7 | Tottenham Hotspur | 33 | 7 | 5 | 5 | 29 | 23 | 5 | 6 | 5 | 22 | 20 | 12 | 11 | 10 | 51 | 43 | 47 | 8 |
| 8 | Wimbledon | 31 | 9 | 3 | 4 | 24 | 15 | 4 | 4 | 7 | 18 | 23 | 13 | 7 | 11 | 42 | 38 | 46 | 4 |
| 9 | Derby County | 31 | 7 | 3 | 7 | 20 | 17 | 6 | 4 | 4 | 13 | 12 | 13 | 7 | 11 | 33 | 29 | 46 | 4 |
| 10 | Manchester United | 30 | 8 | 5 | 1 | 23 | 8 | 3 | 7 | 6 | 15 | 16 | 11 | 12 | 7 | 38 | 24 | 45 | 14 |
| 11 | Everton | 32 | 8 | 6 | 2 | 29 | 17 | 3 | 5 | 8 | 14 | 23 | 11 | 11 | 10 | 43 | 40 | 44 | 3 |
| 12 | Queens Park Rangers | 32 | 6 | 4 | 5 | 18 | 14 | 4 | 6 | 7 | 17 | 19 | 10 | 10 | 12 | 35 | 33 | 40 | 2 |
| 13 | Aston Villa | 33 | 7 | 4 | 5 | 22 | 18 | 2 | 6 | 9 | 17 | 30 | 9 | 10 | 14 | 39 | 48 | 37 | -9 |
| 14 | Sheffield Wednesday | 33 | 5 | 5 | 6 | 18 | 21 | 4 | 5 | 8 | 13 | 25 | 9 | 10 | 14 | 31 | 46 | 37 | -15 |
| 15 | Middlesbrough | 32 | 6 | 7 | 4 | 25 | 25 | 2 | 3 | 10 | 13 | 28 | 8 | 10 | 14 | 38 | 53 | 34 | -15 |
| 16 | Charlton Athletic | 32 | 3 | 7 | 6 | 20 | 24 | 4 | 5 | 7 | 17 | 24 | 7 | 12 | 13 | 37 | 48 | 33 | -11 |
| 17 | Southampton | 31 | 5 | 5 | 6 | 23 | 25 | 2 | 7 | 6 | 22 | 34 | 7 | 12 | 12 | 45 | 59 | 33 | -14 |
| 18 | Luton Town | 32 | 5 | 5 | 5 | 21 | 17 | 2 | 4 | 11 | 10 | 30 | 7 | 9 | 16 | 31 | 47 | 30 | -16 |
| 19 | Newcastle United | 32 | 3 | 4 | 9 | 17 | 25 | 4 | 4 | 8 | 13 | 28 | 7 | 8 | 17 | 30 | 53 | 29 | -23 |
| 20 | West Ham United | 29 | 1 | 6 | 8 | 13 | 26 | 4 | 2 | 8 | 10 | 22 | 5 | 8 | 16 | 23 | 48 | 23 | -25 |

