Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1988/1989

Historical league standings at 22nd April 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 33 9 5 2 27 15 10 4 3 35 17 19 9 5 62 32 66 30
2 Liverpool 32 8 5 2 25 8 10 4 3 30 16 18 9 5 55 24 63 31
3 Norwich City 34 7 7 4 22 20 9 3 4 23 17 16 10 8 45 37 58 8
4 Nottingham Forest 33 6 7 3 22 13 9 5 3 31 24 15 12 6 53 37 57 16
5 Tottenham Hotspur 36 8 6 5 31 24 6 6 5 24 21 14 12 10 55 45 54 10
6 Derby County 33 8 3 7 21 17 7 4 4 15 12 15 7 11 36 29 52 7
7 Millwall 34 10 2 5 26 15 4 7 6 18 26 14 9 11 44 41 51 3
8 Coventry City 35 9 3 6 26 21 4 8 5 17 18 13 11 11 43 39 50 4
9 Wimbledon 33 9 3 5 25 17 4 5 7 18 23 13 8 12 43 40 47 3
10 Manchester United 32 8 5 2 23 10 3 7 7 15 17 11 12 9 38 27 45 11
11 Queens Park Rangers 34 6 5 5 18 14 5 6 7 20 19 11 11 12 38 33 44 5
12 Everton 33 8 6 2 29 17 3 5 9 15 25 11 11 11 44 42 44 2
13 Aston Villa 34 7 4 5 22 18 2 7 9 19 32 9 11 14 41 50 38 -9
14 Middlesbrough 35 6 7 5 28 29 3 4 10 15 29 9 11 15 43 58 38 -15
15 Southampton 35 5 7 6 23 25 3 7 7 24 38 8 14 13 47 63 38 -16
16 Sheffield Wednesday 35 5 5 6 18 21 4 6 9 13 26 9 11 15 31 47 38 -16
17 Charlton Athletic 33 4 7 6 21 24 4 5 7 17 24 8 12 13 38 48 36 -10
18 Luton Town 34 5 6 5 23 19 2 5 11 10 30 7 11 16 33 49 32 -16
19 Newcastle United 34 3 5 9 17 25 4 4 9 13 29 7 9 18 30 54 30 -24
20 West Ham United 32 2 6 10 18 30 4 2 8 10 22 6 8 18 28 52 26 -24
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter