Scottish Premier 1992/1993
Historical league standings at 13th March 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 33 | 15 | 2 | 0 | 42 | 10 | 10 | 5 | 1 | 38 | 15 | 25 | 7 | 1 | 80 | 25 | 57 | 55 |
| 2 | Aberdeen | 33 | 10 | 6 | 2 | 35 | 10 | 10 | 2 | 3 | 34 | 15 | 20 | 8 | 5 | 69 | 25 | 48 | 44 |
| 3 | Celtic | 33 | 7 | 5 | 4 | 25 | 16 | 9 | 6 | 2 | 25 | 15 | 16 | 11 | 6 | 50 | 31 | 43 | 19 |
| 4 | Heart of Midlothian | 34 | 11 | 4 | 2 | 21 | 9 | 3 | 7 | 7 | 15 | 21 | 14 | 11 | 9 | 36 | 30 | 39 | 6 |
| 5 | Dundee United | 35 | 6 | 7 | 4 | 16 | 16 | 8 | 2 | 8 | 21 | 19 | 14 | 9 | 12 | 37 | 35 | 37 | 2 |
| 6 | Hibernian | 34 | 6 | 6 | 5 | 25 | 23 | 3 | 5 | 9 | 16 | 27 | 9 | 11 | 14 | 41 | 50 | 29 | -9 |
| 7 | St. Johnstone | 34 | 6 | 7 | 3 | 22 | 20 | 2 | 6 | 10 | 17 | 33 | 8 | 13 | 13 | 39 | 53 | 29 | -14 |
| 8 | Dundee | 35 | 6 | 4 | 8 | 21 | 26 | 3 | 6 | 8 | 20 | 27 | 9 | 10 | 16 | 41 | 53 | 28 | -12 |
| 9 | Partick Thistle | 34 | 4 | 5 | 8 | 21 | 35 | 4 | 6 | 7 | 17 | 22 | 8 | 11 | 15 | 38 | 57 | 27 | -19 |
| 10 | Motherwell | 34 | 4 | 4 | 9 | 18 | 30 | 3 | 8 | 6 | 17 | 21 | 7 | 12 | 15 | 35 | 51 | 26 | -16 |
| 11 | Falkirk | 34 | 6 | 4 | 7 | 30 | 32 | 3 | 1 | 13 | 17 | 42 | 9 | 5 | 20 | 47 | 74 | 23 | -27 |
| 12 | Airdrieonians | 35 | 3 | 7 | 7 | 16 | 21 | 1 | 7 | 10 | 11 | 35 | 4 | 14 | 17 | 27 | 56 | 22 | -29 |



