Bank of Scotland Scottish Premier 2003/2004
Historical league standings at 13th September 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 5 | 3 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 19 | 5 | 15 | 14 |
| 2 | Celtic | 5 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 13 | 2 | 13 | 11 |
| 3 | Heart of Midlothian | 5 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 8 | 1 | 12 | 7 |
| 4 | Dundee | 5 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 2 | 6 | 5 | 7 | 1 |
| 5 | Motherwell | 5 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 7 | 7 | -1 |
| 6 | Dunfermline Athletic | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 2 | 1 | 2 | 4 | 6 | 7 | -2 |
| 7 | Hibernian | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 6 | 2 | 1 | 2 | 6 | 9 | 7 | -3 |
| 8 | Livingston | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 8 | 1 | 2 | 2 | 4 | 8 | 5 | -4 |
| 9 | Aberdeen | 5 | 1 | 0 | 2 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 6 | 9 | 4 | -3 |
| 10 | Kilmarnock | 5 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 3 | 4 | 10 | 4 | -6 |
| 11 | Partick Thistle | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 2 | 3 | 6 | 9 | 2 | -3 |
| 12 | Dundee United | 5 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 4 | 2 | 13 | 1 | -11 |
