Bank of Scotland Scottish Premier 2003/2004
Historical league standings at 15th May 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 37 | 14 | 2 | 2 | 60 | 14 | 16 | 3 | 0 | 43 | 10 | 30 | 5 | 2 | 103 | 24 | 95 | 79 |
| 2 | Rangers | 37 | 16 | 0 | 3 | 48 | 11 | 8 | 6 | 4 | 25 | 20 | 24 | 6 | 7 | 73 | 31 | 78 | 42 |
| 3 | Heart of Midlothian | 37 | 11 | 5 | 2 | 29 | 15 | 7 | 6 | 6 | 24 | 23 | 18 | 11 | 8 | 53 | 38 | 65 | 15 |
| 4 | Dunfermline Athletic | 37 | 9 | 7 | 2 | 26 | 16 | 5 | 4 | 10 | 17 | 33 | 14 | 11 | 12 | 43 | 49 | 53 | -6 |
| 5 | Dundee United | 37 | 8 | 6 | 5 | 28 | 27 | 5 | 4 | 9 | 18 | 31 | 13 | 10 | 14 | 46 | 58 | 49 | -12 |
| 6 | Motherwell | 37 | 7 | 7 | 5 | 25 | 22 | 5 | 3 | 10 | 15 | 24 | 12 | 10 | 15 | 40 | 46 | 46 | -6 |
| 7 | Dundee | 38 | 8 | 3 | 8 | 21 | 20 | 4 | 7 | 8 | 27 | 37 | 12 | 10 | 16 | 48 | 57 | 46 | -9 |
| 8 | Hibernian | 38 | 6 | 5 | 8 | 25 | 28 | 5 | 6 | 8 | 16 | 32 | 11 | 11 | 16 | 41 | 60 | 44 | -19 |
| 9 | Livingston | 38 | 6 | 9 | 4 | 24 | 18 | 4 | 4 | 11 | 24 | 39 | 10 | 13 | 15 | 48 | 57 | 43 | -9 |
| 10 | Kilmarnock | 38 | 8 | 3 | 8 | 29 | 31 | 4 | 3 | 12 | 22 | 43 | 12 | 6 | 20 | 51 | 74 | 42 | -23 |
| 11 | Aberdeen | 38 | 5 | 3 | 11 | 22 | 29 | 4 | 4 | 11 | 17 | 34 | 9 | 7 | 22 | 39 | 63 | 34 | -24 |
| 12 | Partick Thistle | 38 | 5 | 4 | 10 | 24 | 32 | 1 | 4 | 14 | 15 | 35 | 6 | 8 | 24 | 39 | 67 | 26 | -28 |



