Bank of Scotland Scottish Premier 2003/2004
Historical league standings at 18th April 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 32 | 13 | 2 | 0 | 57 | 10 | 16 | 1 | 0 | 41 | 8 | 29 | 3 | 0 | 98 | 18 | 90 | 80 |
| 2 | Rangers | 33 | 15 | 0 | 2 | 44 | 10 | 8 | 5 | 3 | 22 | 16 | 23 | 5 | 5 | 66 | 26 | 74 | 40 |
| 3 | Heart of Midlothian | 33 | 10 | 4 | 2 | 26 | 13 | 5 | 6 | 6 | 21 | 23 | 15 | 10 | 8 | 47 | 36 | 55 | 11 |
| 4 | Dunfermline Athletic | 33 | 8 | 7 | 2 | 23 | 16 | 4 | 4 | 8 | 12 | 27 | 12 | 11 | 10 | 35 | 43 | 47 | -8 |
| 5 | Motherwell | 33 | 7 | 6 | 4 | 24 | 20 | 5 | 3 | 8 | 15 | 17 | 12 | 9 | 12 | 39 | 37 | 45 | 2 |
| 6 | Dundee United | 33 | 7 | 5 | 4 | 22 | 20 | 4 | 4 | 9 | 17 | 31 | 11 | 9 | 13 | 39 | 51 | 42 | -12 |
| 7 | Hibernian | 33 | 5 | 5 | 7 | 23 | 26 | 4 | 6 | 6 | 14 | 26 | 9 | 11 | 13 | 37 | 52 | 38 | -15 |
| 8 | Livingston | 33 | 4 | 8 | 4 | 16 | 15 | 4 | 4 | 9 | 22 | 33 | 8 | 12 | 13 | 38 | 48 | 36 | -10 |
| 9 | Dundee | 33 | 6 | 3 | 8 | 17 | 20 | 2 | 7 | 7 | 24 | 35 | 8 | 10 | 15 | 41 | 55 | 34 | -14 |
| 10 | Kilmarnock | 33 | 5 | 3 | 8 | 19 | 29 | 4 | 2 | 11 | 20 | 39 | 9 | 5 | 19 | 39 | 68 | 32 | -29 |
| 11 | Aberdeen | 32 | 5 | 3 | 9 | 21 | 26 | 3 | 4 | 8 | 15 | 25 | 8 | 7 | 17 | 36 | 51 | 31 | -15 |
| 12 | Partick Thistle | 33 | 4 | 3 | 9 | 20 | 29 | 0 | 3 | 14 | 11 | 32 | 4 | 6 | 23 | 31 | 61 | 18 | -30 |



