Bank of Scotland Scottish Premier 2003/2004
Historical league standings at 22nd November 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 13 | 6 | 0 | 0 | 27 | 1 | 6 | 1 | 0 | 16 | 3 | 12 | 1 | 0 | 43 | 4 | 37 | 39 |
| 2 | Rangers | 13 | 6 | 0 | 1 | 22 | 5 | 4 | 2 | 0 | 14 | 6 | 10 | 2 | 1 | 36 | 11 | 32 | 25 |
| 3 | Heart of Midlothian | 12 | 4 | 1 | 1 | 11 | 7 | 3 | 1 | 2 | 8 | 8 | 7 | 2 | 3 | 19 | 15 | 23 | 4 |
| 4 | Motherwell | 12 | 1 | 4 | 1 | 7 | 9 | 4 | 0 | 2 | 8 | 4 | 5 | 4 | 3 | 15 | 13 | 19 | 2 |
| 5 | Dunfermline Athletic | 12 | 3 | 2 | 1 | 8 | 4 | 2 | 1 | 3 | 4 | 11 | 5 | 3 | 4 | 12 | 15 | 18 | -3 |
| 6 | Livingston | 13 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 3 | 10 | 12 | 4 | 5 | 4 | 14 | 14 | 17 | 0 |
| 7 | Dundee | 13 | 3 | 1 | 3 | 6 | 6 | 1 | 3 | 2 | 8 | 9 | 4 | 4 | 5 | 14 | 15 | 16 | -1 |
| 8 | Hibernian | 12 | 2 | 2 | 3 | 8 | 10 | 2 | 2 | 1 | 6 | 7 | 4 | 4 | 4 | 14 | 17 | 16 | -3 |
| 9 | Kilmarnock | 13 | 1 | 1 | 4 | 6 | 15 | 3 | 1 | 3 | 12 | 15 | 4 | 2 | 7 | 18 | 30 | 14 | -12 |
| 10 | Dundee United | 13 | 0 | 2 | 4 | 5 | 14 | 2 | 2 | 3 | 5 | 12 | 2 | 4 | 7 | 10 | 26 | 10 | -16 |
| 11 | Aberdeen | 13 | 1 | 0 | 6 | 5 | 14 | 1 | 1 | 4 | 4 | 13 | 2 | 1 | 10 | 9 | 27 | 7 | -18 |
| 12 | Partick Thistle | 13 | 0 | 1 | 5 | 5 | 14 | 0 | 1 | 6 | 6 | 14 | 0 | 2 | 11 | 11 | 28 | 2 | -17 |



