Bank of Scotland Scottish Premier 2003/2004
Historical league standings at 27th December 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 18 | 9 | 0 | 0 | 39 | 4 | 8 | 1 | 0 | 20 | 3 | 17 | 1 | 0 | 59 | 7 | 52 | 52 |
| 2 | Rangers | 17 | 8 | 0 | 1 | 26 | 7 | 5 | 2 | 1 | 15 | 8 | 13 | 2 | 2 | 41 | 15 | 41 | 26 |
| 3 | Heart of Midlothian | 18 | 6 | 2 | 1 | 15 | 8 | 3 | 1 | 5 | 11 | 14 | 9 | 3 | 6 | 26 | 22 | 30 | 4 |
| 4 | Dunfermline Athletic | 18 | 5 | 3 | 1 | 14 | 7 | 3 | 2 | 4 | 9 | 18 | 8 | 5 | 5 | 23 | 25 | 29 | -2 |
| 5 | Livingston | 18 | 2 | 5 | 2 | 6 | 6 | 3 | 2 | 4 | 13 | 14 | 5 | 7 | 6 | 19 | 20 | 22 | -1 |
| 6 | Motherwell | 18 | 1 | 5 | 3 | 9 | 14 | 4 | 1 | 4 | 8 | 7 | 5 | 6 | 7 | 17 | 21 | 21 | -4 |
| 7 | Dundee United | 18 | 2 | 3 | 4 | 9 | 15 | 3 | 2 | 4 | 8 | 14 | 5 | 5 | 8 | 17 | 29 | 20 | -12 |
| 8 | Kilmarnock | 18 | 2 | 1 | 6 | 8 | 20 | 4 | 1 | 4 | 15 | 18 | 6 | 2 | 10 | 23 | 38 | 20 | -15 |
| 9 | Hibernian | 18 | 2 | 2 | 5 | 9 | 13 | 3 | 2 | 4 | 8 | 18 | 5 | 4 | 9 | 17 | 31 | 19 | -14 |
| 10 | Dundee | 17 | 3 | 1 | 4 | 7 | 8 | 1 | 5 | 3 | 13 | 15 | 4 | 6 | 7 | 20 | 23 | 18 | -3 |
| 11 | Aberdeen | 18 | 2 | 1 | 6 | 10 | 17 | 2 | 3 | 4 | 10 | 16 | 4 | 4 | 10 | 20 | 33 | 16 | -13 |
| 12 | Partick Thistle | 18 | 2 | 1 | 6 | 10 | 18 | 0 | 2 | 7 | 7 | 17 | 2 | 3 | 13 | 17 | 35 | 9 | -18 |



