Bank of Scotland Scottish Premier 2003/2004
Historical league standings at 28th February 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 25 | 12 | 0 | 0 | 49 | 6 | 12 | 1 | 0 | 32 | 6 | 24 | 1 | 0 | 81 | 12 | 73 | 69 |
| 2 | Rangers | 25 | 12 | 0 | 1 | 33 | 7 | 7 | 3 | 2 | 19 | 12 | 19 | 3 | 3 | 52 | 19 | 60 | 33 |
| 3 | Heart of Midlothian | 26 | 9 | 2 | 2 | 21 | 10 | 5 | 3 | 5 | 17 | 18 | 14 | 5 | 7 | 38 | 28 | 47 | 10 |
| 4 | Dunfermline Athletic | 26 | 6 | 5 | 2 | 18 | 13 | 4 | 3 | 6 | 11 | 22 | 10 | 8 | 8 | 29 | 35 | 38 | -6 |
| 5 | Motherwell | 26 | 6 | 5 | 3 | 22 | 18 | 4 | 1 | 7 | 9 | 12 | 10 | 6 | 10 | 31 | 30 | 36 | 1 |
| 6 | Livingston | 25 | 4 | 5 | 3 | 12 | 10 | 3 | 3 | 7 | 17 | 23 | 7 | 8 | 10 | 29 | 33 | 29 | -4 |
| 7 | Dundee | 26 | 5 | 1 | 7 | 11 | 14 | 2 | 6 | 5 | 21 | 26 | 7 | 7 | 12 | 32 | 40 | 28 | -8 |
| 8 | Hibernian | 26 | 3 | 4 | 6 | 14 | 18 | 4 | 3 | 6 | 10 | 22 | 7 | 7 | 12 | 24 | 40 | 28 | -16 |
| 9 | Dundee United | 25 | 4 | 4 | 4 | 13 | 17 | 3 | 2 | 8 | 12 | 24 | 7 | 6 | 12 | 25 | 41 | 27 | -16 |
| 10 | Kilmarnock | 26 | 4 | 2 | 7 | 15 | 26 | 4 | 1 | 8 | 17 | 29 | 8 | 3 | 15 | 32 | 55 | 27 | -23 |
| 11 | Aberdeen | 26 | 4 | 2 | 7 | 17 | 22 | 3 | 3 | 7 | 13 | 21 | 7 | 5 | 14 | 30 | 43 | 26 | -13 |
| 12 | Partick Thistle | 26 | 3 | 1 | 9 | 17 | 27 | 0 | 2 | 11 | 10 | 27 | 3 | 3 | 20 | 27 | 54 | 12 | -27 |



