Bank of Scotland Scottish Premier 2004/2005
Historical league standings at 11th September 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 5 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7 | 3 | 5 | 0 | 0 | 13 | 3 | 15 | 10 |
| 2 | Aberdeen | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 4 | 1 | 9 | 3 |
| 3 | Kilmarnock | 5 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 6 | 7 | 9 | -1 |
| 4 | Rangers | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 8 | 2 | 7 | 6 |
| 5 | Heart of Midlothian | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 7 | 2 |
| 6 | Motherwell | 5 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 6 | 6 | 7 | 0 |
| 7 | Hibernian | 5 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 5 | 6 | 2 | 1 | 2 | 9 | 11 | 7 | -2 |
| 8 | Dundee United | 5 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 6 | 6 | 6 | 0 |
| 9 | Dundee | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 6 | 8 | 1 | 1 | 3 | 7 | 11 | 4 | -4 |
| 10 | Livingston | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 3 | 4 | 9 | 4 | -5 |
| 11 | Inverness Caley Thistle | 5 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 4 | 5 | 10 | 3 | -5 |
| 12 | Dunfermline Athletic | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 2 | 6 | 2 | -4 |



