Bank of Scotland Scottish Premier 2004/2005
Historical league standings at 19th March 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 30 | 13 | 0 | 2 | 35 | 8 | 12 | 2 | 1 | 35 | 16 | 25 | 2 | 3 | 70 | 24 | 77 | 46 |
| 2 | Rangers | 30 | 13 | 2 | 0 | 41 | 7 | 10 | 4 | 1 | 22 | 7 | 23 | 6 | 1 | 63 | 14 | 75 | 49 |
| 3 | Hibernian | 30 | 8 | 3 | 3 | 26 | 16 | 7 | 2 | 7 | 25 | 27 | 15 | 5 | 10 | 51 | 43 | 50 | 8 |
| 4 | Aberdeen | 30 | 7 | 4 | 4 | 18 | 11 | 7 | 3 | 5 | 16 | 16 | 14 | 7 | 9 | 34 | 27 | 49 | 7 |
| 5 | Heart of Midlothian | 30 | 9 | 3 | 4 | 23 | 11 | 3 | 6 | 5 | 12 | 18 | 12 | 9 | 9 | 35 | 29 | 45 | 6 |
| 6 | Motherwell | 29 | 7 | 2 | 5 | 22 | 14 | 4 | 4 | 7 | 13 | 21 | 11 | 6 | 12 | 35 | 35 | 39 | 0 |
| 7 | Kilmarnock | 30 | 7 | 2 | 6 | 25 | 19 | 4 | 0 | 11 | 13 | 31 | 11 | 2 | 17 | 38 | 50 | 35 | -12 |
| 8 | Inverness Caley Thistle | 29 | 5 | 4 | 5 | 18 | 17 | 3 | 5 | 7 | 16 | 22 | 8 | 9 | 12 | 34 | 39 | 33 | -5 |
| 9 | Dunfermline Athletic | 30 | 4 | 8 | 4 | 18 | 18 | 2 | 0 | 12 | 8 | 32 | 6 | 8 | 16 | 26 | 50 | 26 | -24 |
| 10 | Dundee | 30 | 5 | 3 | 7 | 16 | 20 | 1 | 4 | 10 | 13 | 37 | 6 | 7 | 17 | 29 | 57 | 25 | -28 |
| 11 | Livingston | 30 | 4 | 2 | 9 | 18 | 28 | 2 | 3 | 10 | 7 | 24 | 6 | 5 | 19 | 25 | 52 | 23 | -27 |
| 12 | Dundee United | 30 | 3 | 5 | 7 | 18 | 24 | 1 | 5 | 9 | 13 | 27 | 4 | 10 | 16 | 31 | 51 | 22 | -20 |
