Bank of Scotland Scottish Premier 2004/2005
Historical league standings at 5th March 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 29 | 13 | 2 | 0 | 41 | 7 | 9 | 4 | 1 | 20 | 7 | 22 | 6 | 1 | 61 | 14 | 72 | 47 |
| 2 | Celtic | 26 | 12 | 0 | 2 | 29 | 8 | 9 | 2 | 1 | 27 | 13 | 21 | 2 | 3 | 56 | 21 | 65 | 35 |
| 3 | Hibernian | 27 | 8 | 3 | 2 | 25 | 13 | 6 | 2 | 6 | 21 | 23 | 14 | 5 | 8 | 46 | 36 | 47 | 10 |
| 4 | Aberdeen | 28 | 6 | 3 | 4 | 14 | 10 | 7 | 3 | 5 | 16 | 16 | 13 | 6 | 9 | 30 | 26 | 45 | 4 |
| 5 | Heart of Midlothian | 28 | 8 | 3 | 3 | 20 | 8 | 3 | 6 | 5 | 12 | 18 | 11 | 9 | 8 | 32 | 26 | 42 | 6 |
| 6 | Motherwell | 28 | 7 | 2 | 5 | 22 | 14 | 4 | 3 | 7 | 12 | 20 | 11 | 5 | 12 | 34 | 34 | 38 | 0 |
| 7 | Kilmarnock | 29 | 6 | 2 | 6 | 22 | 19 | 4 | 0 | 11 | 13 | 31 | 10 | 2 | 17 | 35 | 50 | 32 | -15 |
| 8 | Inverness Caley Thistle | 27 | 5 | 4 | 4 | 18 | 15 | 2 | 5 | 7 | 14 | 22 | 7 | 9 | 11 | 32 | 37 | 30 | -5 |
| 9 | Dunfermline Athletic | 28 | 4 | 8 | 3 | 17 | 14 | 2 | 0 | 11 | 8 | 26 | 6 | 8 | 14 | 25 | 40 | 26 | -15 |
| 10 | Dundee | 28 | 5 | 3 | 6 | 16 | 18 | 1 | 3 | 10 | 12 | 36 | 6 | 6 | 16 | 28 | 54 | 24 | -26 |
| 11 | Dundee United | 28 | 3 | 5 | 6 | 16 | 21 | 1 | 5 | 8 | 13 | 24 | 4 | 10 | 14 | 29 | 45 | 22 | -16 |
| 12 | Livingston | 28 | 4 | 1 | 9 | 17 | 27 | 2 | 3 | 9 | 6 | 21 | 6 | 4 | 18 | 23 | 48 | 22 | -25 |
