Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bank of Scotland Scottish Premier 2006/2007

Historical league standings at 23rd December 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 20 10 0 0 20 4 6 3 1 18 10 16 3 1 38 14 51 24
2 Rangers 20 6 3 1 19 5 4 2 4 13 14 10 5 5 32 19 35 13
3 Aberdeen 20 6 1 3 15 11 4 3 3 11 6 10 4 6 26 17 34 9
4 Heart of Midlothian 20 4 2 4 15 9 4 4 2 13 11 8 6 6 28 20 30 8
5 Hibernian 20 5 4 1 21 12 3 1 6 17 13 8 5 7 38 25 29 13
6 Kilmarnock 20 4 4 2 16 11 4 1 5 14 22 8 5 7 30 33 29 -3
7 Falkirk 20 4 2 4 12 10 3 1 6 12 17 7 3 10 24 27 24 -3
8 Dundee United 20 4 2 4 10 13 2 3 5 12 21 6 5 9 22 34 23 -12
9 Inverness Caley Thistle 20 2 5 3 10 11 2 4 4 10 16 4 9 7 20 27 21 -7
10 Motherwell 20 3 1 6 16 21 3 2 5 10 16 6 3 11 26 37 21 -11
11 St. Mirren 20 2 4 4 11 14 2 3 5 7 15 4 7 9 18 29 19 -11
12 Dunfermline Athletic 20 3 2 5 10 19 0 3 7 3 14 3 5 12 13 33 14 -20
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter