Coca-Cola League One 2007/2008
Historical league standings at 15th December 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Swansea City | 19 | 5 | 3 | 2 | 13 | 6 | 6 | 1 | 2 | 20 | 10 | 11 | 4 | 4 | 33 | 16 | 37 | 17 |
| 2 | Carlisle United | 19 | 7 | 1 | 1 | 16 | 3 | 3 | 5 | 2 | 15 | 12 | 10 | 6 | 3 | 31 | 15 | 36 | 16 |
| 3 | Nottingham Forest | 19 | 5 | 4 | 1 | 17 | 6 | 4 | 3 | 2 | 14 | 6 | 9 | 7 | 3 | 31 | 12 | 34 | 19 |
| 4 | Leyton Orient | 20 | 5 | 2 | 3 | 14 | 15 | 5 | 2 | 3 | 14 | 13 | 10 | 4 | 6 | 28 | 28 | 34 | 0 |
| 5 | Leeds United * | 20 | 9 | 1 | 0 | 24 | 5 | 6 | 2 | 2 | 15 | 9 | 15 | 3 | 2 | 39 | 14 | 33 | 25 |
| 6 | Southend United | 20 | 6 | 1 | 3 | 20 | 11 | 4 | 1 | 5 | 11 | 17 | 10 | 2 | 8 | 31 | 28 | 32 | 3 |
| 7 | Brighton & Hove Albion | 20 | 4 | 3 | 3 | 15 | 12 | 4 | 3 | 3 | 11 | 8 | 8 | 6 | 6 | 26 | 20 | 30 | 6 |
| 8 | Walsall | 20 | 3 | 4 | 3 | 10 | 10 | 4 | 4 | 2 | 11 | 8 | 7 | 8 | 5 | 21 | 18 | 29 | 3 |
| 9 | Doncaster Rovers | 19 | 4 | 3 | 2 | 13 | 7 | 3 | 4 | 3 | 13 | 13 | 7 | 7 | 5 | 26 | 20 | 28 | 6 |
| 10 | Tranmere Rovers | 20 | 4 | 3 | 3 | 14 | 9 | 3 | 4 | 3 | 8 | 9 | 7 | 7 | 6 | 22 | 18 | 28 | 4 |
| 11 | Yeovil Town | 19 | 5 | 2 | 3 | 12 | 11 | 3 | 2 | 4 | 8 | 10 | 8 | 4 | 7 | 20 | 21 | 28 | -1 |
| 12 | Hartlepool United | 20 | 5 | 3 | 2 | 18 | 10 | 3 | 0 | 7 | 11 | 16 | 8 | 3 | 9 | 29 | 26 | 27 | 3 |
| 13 | Huddersfield Town | 20 | 5 | 2 | 3 | 14 | 10 | 3 | 0 | 7 | 5 | 23 | 8 | 2 | 10 | 19 | 33 | 26 | -14 |
| 14 | Oldham Athletic | 19 | 2 | 3 | 4 | 8 | 10 | 4 | 3 | 3 | 13 | 10 | 6 | 6 | 7 | 21 | 20 | 24 | 1 |
| 15 | Crewe Alexandra | 20 | 5 | 2 | 3 | 12 | 10 | 1 | 4 | 5 | 8 | 18 | 6 | 6 | 8 | 20 | 28 | 24 | -8 |
| 16 | Swindon Town | 19 | 5 | 2 | 3 | 16 | 10 | 1 | 3 | 5 | 9 | 15 | 6 | 5 | 8 | 25 | 25 | 23 | 0 |
| 17 | Gillingham | 20 | 5 | 3 | 2 | 15 | 12 | 1 | 1 | 8 | 6 | 24 | 6 | 4 | 10 | 21 | 36 | 22 | -15 |
| 18 | Northampton Town | 20 | 4 | 2 | 4 | 13 | 11 | 1 | 4 | 5 | 10 | 19 | 5 | 6 | 9 | 23 | 30 | 21 | -7 |
| 19 | Bristol Rovers | 18 | 1 | 4 | 3 | 9 | 14 | 3 | 3 | 4 | 9 | 10 | 4 | 7 | 7 | 18 | 24 | 19 | -6 |
| 20 | Millwall | 19 | 4 | 1 | 5 | 14 | 14 | 1 | 3 | 5 | 5 | 15 | 5 | 4 | 10 | 19 | 29 | 19 | -10 |
| 21 | Cheltenham Town | 19 | 3 | 5 | 2 | 10 | 11 | 1 | 1 | 7 | 6 | 17 | 4 | 6 | 9 | 16 | 28 | 18 | -12 |
| 22 | Port Vale | 20 | 2 | 2 | 6 | 8 | 13 | 2 | 2 | 6 | 8 | 16 | 4 | 4 | 12 | 16 | 29 | 16 | -13 |
| 23 | Bournemouth | 20 | 1 | 2 | 7 | 6 | 19 | 3 | 2 | 5 | 13 | 15 | 4 | 4 | 12 | 19 | 34 | 16 | -15 |
| 24 | Luton Town * | 19 | 6 | 2 | 1 | 16 | 8 | 0 | 3 | 7 | 4 | 14 | 6 | 5 | 8 | 20 | 22 | 13 | -2 |
| Points adjustments | ||
| 09/08/2007 | Leeds United | Deducted 15 points following a breach of the Football League's insolvency policy |
| 22/11/2007 | Luton Town | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



