Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League One 2007/2008

Historical league standings at 2nd October 2007

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Leyton Orient 9 2 1 1 6 6 4 0 1 9 6 6 1 2 15 12 19 3
2 Tranmere Rovers 9 2 2 1 8 6 2 2 0 5 2 4 4 1 13 8 16 5
3 Southend United 9 3 0 1 8 4 2 1 2 7 9 5 1 3 15 13 16 2
4 Carlisle United 9 2 1 1 3 2 2 2 1 9 6 4 3 2 12 8 15 4
5 Hartlepool United 9 2 2 1 9 6 2 0 2 7 6 4 2 3 16 12 14 4
6 Swansea City 9 2 2 1 5 4 2 0 2 6 6 4 2 3 11 10 14 1
7 Yeovil Town 9 1 2 2 2 5 3 0 1 5 3 4 2 3 7 8 14 -1
8 Nottingham Forest 8 1 1 1 5 2 2 3 0 8 3 3 4 1 13 5 13 8
9 Swindon Town 9 2 1 1 7 4 1 3 1 6 6 3 4 2 13 10 13 3
10 Brighton & Hove Albion 9 3 0 1 9 5 1 1 3 3 5 4 1 4 12 10 13 2
11 Huddersfield Town 9 2 1 2 6 6 2 0 2 3 6 4 1 4 9 12 13 -3
12 Bristol Rovers 9 0 3 2 6 10 2 2 0 5 3 2 5 2 11 13 11 -2
13 Walsall 9 0 2 2 2 7 3 0 2 7 6 3 2 4 9 13 11 -4
14 Leeds United * 9 4 0 0 9 1 4 1 0 9 3 8 1 0 18 4 10 14
15 Northampton Town 9 2 1 1 7 3 0 3 2 6 9 2 4 3 13 12 10 1
16 Doncaster Rovers 9 2 1 2 7 5 1 0 3 5 8 3 1 5 12 13 10 -1
17 Luton Town 9 3 0 1 8 5 0 1 4 2 7 3 1 5 10 12 10 -2
18 Crewe Alexandra 9 2 1 1 4 3 0 3 2 5 8 2 4 3 9 11 10 -2
19 Gillingham 9 3 1 1 7 5 0 0 4 1 11 3 1 5 8 16 10 -8
20 Oldham Athletic 8 2 0 3 5 6 1 0 2 4 5 3 0 5 9 11 9 -2
21 Port Vale 9 1 1 3 5 7 1 1 2 2 3 2 2 5 7 10 8 -3
22 Millwall 9 2 0 3 6 6 0 2 2 0 4 2 2 5 6 10 8 -4
23 Cheltenham Town 9 1 2 1 4 4 1 0 4 3 9 2 2 5 7 13 8 -6
24 Bournemouth 9 0 1 4 2 8 1 1 2 3 6 1 2 6 5 14 5 -9
Points adjustments
09/08/2007 Leeds United Deducted 15 points following a breach of the Football League's insolvency policy
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter