Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League One 2007/2008

Historical league standings at 20th October 2007

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Leyton Orient 12 3 1 2 9 12 4 1 1 10 7 7 2 3 19 19 23 0
2 Southend United 12 4 0 2 12 6 3 1 2 9 9 7 1 4 21 15 22 6
3 Carlisle United 12 4 1 1 9 2 2 2 2 10 8 6 3 3 19 10 21 9
4 Nottingham Forest 11 2 2 1 7 3 3 3 0 11 3 5 5 1 18 6 20 12
5 Swansea City 11 2 2 1 5 4 4 0 2 15 7 6 2 3 20 11 20 9
6 Tranmere Rovers 12 2 3 1 8 6 3 2 1 7 4 5 5 2 15 10 20 5
7 Swindon Town 11 4 1 1 13 4 1 3 1 6 6 5 4 2 19 10 19 9
8 Yeovil Town 12 2 2 2 4 6 3 1 2 6 5 5 3 4 10 11 18 -1
9 Leeds United * 12 5 1 0 11 2 5 1 0 10 3 10 2 0 21 5 17 16
10 Hartlepool United 11 3 2 1 10 6 2 0 3 8 8 5 2 4 18 14 17 4
11 Brighton & Hove Albion 12 3 1 2 9 6 2 1 3 4 5 5 2 5 13 11 17 2
12 Northampton Town 12 4 1 1 11 5 0 3 3 7 13 4 4 4 18 18 16 0
13 Doncaster Rovers 12 3 1 2 9 5 1 2 3 6 9 4 3 5 15 14 15 1
14 Walsall 12 1 2 3 6 9 3 1 2 7 6 4 3 5 13 15 15 -2
15 Luton Town 12 4 1 1 13 7 0 1 5 2 9 4 2 6 15 16 14 -1
16 Huddersfield Town 12 2 2 2 7 7 2 0 4 3 12 4 2 6 10 19 14 -9
17 Bristol Rovers 12 0 4 2 7 11 2 3 1 5 4 2 7 3 12 15 13 -3
18 Crewe Alexandra 12 3 1 2 7 7 0 3 3 5 11 3 4 5 12 18 13 -6
19 Millwall 12 3 0 3 8 7 0 3 3 1 9 3 3 6 9 16 12 -7
20 Oldham Athletic 10 2 0 3 5 6 1 2 2 6 7 3 2 5 11 13 11 -2
21 Gillingham 12 3 2 1 8 6 0 0 6 1 18 3 2 7 9 24 11 -15
22 Cheltenham Town 12 1 3 2 5 8 1 0 5 4 11 2 3 7 9 19 9 -10
23 Port Vale 12 1 1 4 5 8 1 1 4 4 8 2 2 8 9 16 8 -7
24 Bournemouth 12 0 1 5 3 12 2 1 3 8 9 2 2 8 11 21 8 -10
Points adjustments
09/08/2007 Leeds United Deducted 15 points following a breach of the Football League's insolvency policy
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter