Coca-Cola League One 2007/2008
Historical league standings at 26th April 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Swansea City | 45 | 13 | 5 | 5 | 38 | 21 | 13 | 6 | 3 | 43 | 21 | 26 | 11 | 8 | 81 | 42 | 89 | 39 |
| 2 | Doncaster Rovers | 45 | 14 | 4 | 5 | 34 | 18 | 9 | 7 | 6 | 30 | 21 | 23 | 11 | 11 | 64 | 39 | 80 | 25 |
| 3 | Nottingham Forest | 45 | 12 | 8 | 2 | 34 | 11 | 9 | 8 | 6 | 27 | 19 | 21 | 16 | 8 | 61 | 30 | 79 | 31 |
| 4 | Carlisle United | 45 | 17 | 2 | 3 | 38 | 15 | 6 | 8 | 9 | 25 | 30 | 23 | 10 | 12 | 63 | 45 | 79 | 18 |
| 5 | Southend United | 45 | 12 | 5 | 5 | 34 | 19 | 10 | 4 | 9 | 35 | 35 | 22 | 9 | 14 | 69 | 54 | 75 | 15 |
| 6 | Leeds United * | 45 | 14 | 4 | 4 | 39 | 17 | 12 | 6 | 5 | 31 | 20 | 26 | 10 | 9 | 70 | 37 | 73 | 33 |
| 7 | Brighton & Hove Albion | 45 | 12 | 6 | 4 | 37 | 24 | 7 | 6 | 10 | 21 | 25 | 19 | 12 | 14 | 58 | 49 | 69 | 9 |
| 8 | Tranmere Rovers | 45 | 13 | 4 | 6 | 32 | 18 | 5 | 7 | 10 | 19 | 27 | 18 | 11 | 16 | 51 | 45 | 65 | 6 |
| 9 | Oldham Athletic | 45 | 10 | 7 | 6 | 32 | 21 | 7 | 6 | 9 | 22 | 24 | 17 | 13 | 15 | 54 | 45 | 64 | 9 |
| 10 | Walsall | 45 | 7 | 8 | 7 | 25 | 24 | 9 | 7 | 7 | 25 | 20 | 16 | 15 | 14 | 50 | 44 | 63 | 6 |
| 11 | Northampton Town | 45 | 11 | 6 | 5 | 36 | 20 | 5 | 9 | 9 | 22 | 34 | 16 | 15 | 14 | 58 | 54 | 63 | 4 |
| 12 | Huddersfield Town | 45 | 12 | 4 | 7 | 29 | 22 | 7 | 2 | 13 | 20 | 40 | 19 | 6 | 20 | 49 | 62 | 63 | -13 |
| 13 | Swindon Town | 45 | 11 | 5 | 6 | 39 | 23 | 4 | 8 | 11 | 22 | 32 | 15 | 13 | 17 | 61 | 55 | 58 | 6 |
| 14 | Leyton Orient | 45 | 8 | 6 | 8 | 24 | 28 | 7 | 6 | 10 | 22 | 34 | 15 | 12 | 18 | 46 | 62 | 57 | -16 |
| 15 | Hartlepool United | 45 | 11 | 5 | 7 | 40 | 26 | 4 | 3 | 15 | 21 | 38 | 15 | 8 | 22 | 61 | 64 | 53 | -3 |
| 16 | Bristol Rovers | 45 | 5 | 10 | 8 | 25 | 30 | 7 | 7 | 8 | 19 | 20 | 12 | 17 | 16 | 44 | 50 | 53 | -6 |
| 17 | Millwall | 45 | 9 | 4 | 10 | 30 | 26 | 5 | 6 | 11 | 14 | 32 | 14 | 10 | 21 | 44 | 58 | 52 | -14 |
| 18 | Yeovil Town | 45 | 9 | 4 | 10 | 19 | 27 | 5 | 6 | 11 | 17 | 29 | 14 | 10 | 21 | 36 | 56 | 52 | -20 |
| 19 | Crewe Alexandra | 45 | 8 | 6 | 8 | 26 | 29 | 4 | 8 | 11 | 20 | 32 | 12 | 14 | 19 | 46 | 61 | 50 | -15 |
| 20 | Cheltenham Town | 45 | 9 | 8 | 5 | 21 | 20 | 3 | 4 | 16 | 19 | 43 | 12 | 12 | 21 | 40 | 63 | 48 | -23 |
| 21 | Bournemouth * | 45 | 10 | 4 | 9 | 31 | 35 | 7 | 2 | 13 | 30 | 36 | 17 | 6 | 22 | 61 | 71 | 47 | -10 |
| 22 | Gillingham | 45 | 9 | 9 | 5 | 26 | 22 | 2 | 4 | 16 | 17 | 49 | 11 | 13 | 21 | 43 | 71 | 46 | -28 |
| 23 | Port Vale | 45 | 5 | 8 | 10 | 26 | 35 | 4 | 2 | 16 | 20 | 45 | 9 | 10 | 26 | 46 | 80 | 37 | -34 |
| 24 | Luton Town * | 45 | 10 | 5 | 7 | 29 | 24 | 1 | 5 | 17 | 14 | 38 | 11 | 10 | 24 | 43 | 62 | 33 | -19 |
| Points adjustments | ||
| 09/08/2007 | Leeds United | Deducted 15 points following a breach of the Football League's insolvency policy |
| 22/11/2007 | Luton Town | Deducted ten points for entering administration. |
| 08/02/2008 | Bournemouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



