Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola Championship 2007/2008

Historical league standings at 29th January 2008

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 West Bromwich Albion 29 9 4 1 37 14 6 2 7 26 23 15 6 8 63 37 51 26
2 Bristol City 29 9 4 2 22 14 5 5 4 14 20 14 9 6 36 34 51 2
3 Watford 29 5 4 5 19 21 9 3 3 27 16 14 7 8 46 37 49 9
4 Stoke City 29 7 4 3 22 17 5 7 3 24 19 12 11 6 46 36 47 10
5 Charlton Athletic 29 7 3 5 24 18 6 5 3 18 15 13 8 8 42 33 47 9
6 Crystal Palace 29 5 6 3 19 18 6 5 4 17 10 11 11 7 36 28 44 8
7 Cardiff City 29 7 3 5 20 16 4 7 3 20 20 11 10 8 40 36 43 4
8 Burnley 29 4 6 5 18 19 7 4 3 20 17 11 10 8 38 36 43 2
9 Wolverhampton W'drs. 29 8 3 4 17 13 3 7 4 11 14 11 10 8 28 27 43 1
10 Ipswich Town 29 11 4 0 34 8 0 5 9 11 29 11 9 9 45 37 42 8
11 Hull City 28 8 4 3 25 14 3 4 6 9 18 11 8 9 34 32 41 2
12 Plymouth Argyle 29 5 7 2 20 13 5 3 7 16 18 10 10 9 36 31 40 5
13 Barnsley 29 8 5 2 25 19 1 5 8 10 22 9 10 10 35 41 37 -6
14 Southampton 29 6 3 6 17 18 4 4 6 20 28 10 7 12 37 46 37 -9
15 Sheffield United 29 5 6 4 19 18 4 3 7 13 16 9 9 11 32 34 36 -2
16 Norwich City 29 5 5 4 15 15 4 3 8 13 20 9 8 12 28 35 35 -7
17 Leicester City 29 5 5 5 16 11 2 8 4 12 16 7 13 9 28 27 34 1
18 Blackpool 29 5 6 3 21 15 3 4 8 15 22 8 10 11 36 37 34 -1
19 Queens Park Rangers 29 5 4 5 14 15 3 5 7 20 28 8 9 12 34 43 33 -9
20 Coventry City 28 4 4 6 13 22 5 1 8 17 23 9 5 14 30 45 32 -15
21 Sheffield Wednesday 28 6 0 7 16 15 3 4 8 15 21 9 4 15 31 36 31 -5
22 Preston North End 29 6 4 5 16 12 2 2 10 13 25 8 6 15 29 37 30 -8
23 Scunthorpe United 29 3 5 6 18 22 3 4 8 10 23 6 9 14 28 45 27 -17
24 Colchester United 28 2 6 5 20 23 3 5 7 19 24 5 11 12 39 47 26 -8
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter