Coca-Cola Championship 2007/2008
Historical league standings at 3rd November 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Watford | 14 | 5 | 1 | 1 | 10 | 7 | 5 | 1 | 1 | 14 | 8 | 10 | 2 | 2 | 24 | 15 | 32 | 9 |
| 2 | Bristol City | 14 | 4 | 3 | 0 | 12 | 7 | 3 | 3 | 1 | 9 | 6 | 7 | 6 | 1 | 21 | 13 | 27 | 8 |
| 3 | West Bromwich Albion | 14 | 6 | 1 | 0 | 18 | 3 | 2 | 1 | 4 | 12 | 12 | 8 | 2 | 4 | 30 | 15 | 26 | 15 |
| 4 | Charlton Athletic | 14 | 3 | 2 | 2 | 10 | 7 | 3 | 2 | 2 | 8 | 8 | 6 | 4 | 4 | 18 | 15 | 22 | 3 |
| 5 | Wolverhampton W'drs. | 14 | 4 | 1 | 2 | 9 | 5 | 2 | 3 | 2 | 8 | 10 | 6 | 4 | 4 | 17 | 15 | 22 | 2 |
| 6 | Ipswich Town | 12 | 6 | 0 | 0 | 17 | 4 | 0 | 3 | 3 | 5 | 13 | 6 | 3 | 3 | 22 | 17 | 21 | 5 |
| 7 | Coventry City | 14 | 3 | 2 | 2 | 8 | 10 | 3 | 1 | 3 | 10 | 9 | 6 | 3 | 5 | 18 | 19 | 21 | -1 |
| 8 | Plymouth Argyle | 14 | 2 | 4 | 1 | 7 | 6 | 3 | 1 | 3 | 11 | 11 | 5 | 5 | 4 | 18 | 17 | 20 | 1 |
| 9 | Stoke City | 14 | 3 | 2 | 2 | 10 | 11 | 2 | 3 | 2 | 9 | 8 | 5 | 5 | 4 | 19 | 19 | 20 | 0 |
| 10 | Scunthorpe United | 14 | 3 | 2 | 2 | 10 | 9 | 2 | 3 | 2 | 6 | 7 | 5 | 5 | 4 | 16 | 16 | 20 | 0 |
| 11 | Barnsley | 14 | 4 | 2 | 1 | 12 | 8 | 1 | 3 | 3 | 6 | 12 | 5 | 5 | 4 | 18 | 20 | 20 | -2 |
| 12 | Southampton | 14 | 3 | 1 | 3 | 11 | 13 | 3 | 0 | 4 | 13 | 15 | 6 | 1 | 7 | 24 | 28 | 19 | -4 |
| 13 | Burnley | 13 | 2 | 3 | 1 | 11 | 10 | 2 | 3 | 2 | 9 | 9 | 4 | 6 | 3 | 20 | 19 | 18 | 1 |
| 14 | Leicester City | 13 | 2 | 3 | 2 | 8 | 5 | 1 | 4 | 1 | 5 | 5 | 3 | 7 | 3 | 13 | 10 | 16 | 3 |
| 15 | Hull City | 14 | 3 | 2 | 2 | 13 | 9 | 1 | 2 | 4 | 4 | 8 | 4 | 4 | 6 | 17 | 17 | 16 | 0 |
| 16 | Colchester United | 14 | 2 | 3 | 2 | 14 | 13 | 1 | 3 | 3 | 10 | 11 | 3 | 6 | 5 | 24 | 24 | 15 | 0 |
| 17 | Sheffield United | 14 | 2 | 4 | 1 | 11 | 9 | 1 | 2 | 4 | 8 | 12 | 3 | 6 | 5 | 19 | 21 | 15 | -2 |
| 18 | Sheffield Wednesday | 14 | 2 | 0 | 5 | 5 | 11 | 3 | 0 | 4 | 11 | 13 | 5 | 0 | 9 | 16 | 24 | 15 | -8 |
| 19 | Cardiff City | 13 | 1 | 2 | 4 | 8 | 11 | 2 | 3 | 1 | 10 | 8 | 3 | 5 | 5 | 18 | 19 | 14 | -1 |
| 20 | Preston North End | 14 | 3 | 3 | 1 | 8 | 4 | 0 | 2 | 5 | 6 | 12 | 3 | 5 | 6 | 14 | 16 | 14 | -2 |
| 21 | Queens Park Rangers | 13 | 2 | 2 | 3 | 5 | 9 | 1 | 3 | 2 | 7 | 12 | 3 | 5 | 5 | 12 | 21 | 14 | -9 |
| 22 | Blackpool | 13 | 1 | 5 | 0 | 8 | 7 | 1 | 2 | 4 | 8 | 12 | 2 | 7 | 4 | 16 | 19 | 13 | -3 |
| 23 | Crystal Palace | 14 | 1 | 3 | 3 | 8 | 12 | 1 | 3 | 3 | 6 | 6 | 2 | 6 | 6 | 14 | 18 | 12 | -4 |
| 24 | Norwich City | 13 | 2 | 1 | 3 | 5 | 7 | 0 | 1 | 6 | 2 | 11 | 2 | 2 | 9 | 7 | 18 | 8 | -11 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



