Coca-Cola Championship 2008/2009
Historical league standings at 16th September 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Wolverhampton W'drs. | 6 | 3 | 0 | 0 | 11 | 3 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 18 | 6 | 16 | 12 |
| 2 | Birmingham City | 6 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5 | 3 | 5 | 1 | 0 | 9 | 3 | 16 | 6 |
| 3 | Preston North End | 6 | 3 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 3 | 2 | 4 | 2 | 0 | 9 | 4 | 14 | 5 |
| 4 | Reading | 6 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 2 | 2 | 6 | 3 | 1 | 2 | 14 | 8 | 10 | 6 |
| 5 | Queens Park Rangers | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 9 | 6 | 10 | 3 |
| 6 | Cardiff City | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 0 | 6 | 4 | 10 | 2 |
| 7 | Bristol City | 6 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 2 | 3 | 1 | 7 | 4 | 9 | 3 |
| 8 | Charlton Athletic | 6 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 9 | 8 | 9 | 1 |
| 9 | Sheffield United | 6 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | 8 | 5 | 8 | 3 |
| 10 | Swansea City | 6 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 2 | 2 | 2 | 6 | 7 | 8 | -1 |
| 11 | Coventry City | 6 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 5 | 6 | 8 | -1 |
| 12 | Burnley | 6 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 5 | 8 | 8 | -3 |
| 13 | Sheffield Wednesday | 6 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 2 | 2 | 11 | 2 | 2 | 2 | 9 | 13 | 8 | -4 |
| 14 | Watford | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 6 | 8 | 7 | -2 |
| 15 | Doncaster Rovers | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 5 | 7 | -2 |
| 16 | Blackpool | 6 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 7 | 7 | -3 |
| 17 | Ipswich Town | 5 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 3 | 7 | 6 | 6 | 1 |
| 18 | Norwich City | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 6 | 7 | 6 | -1 |
| 19 | Crystal Palace | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | 2 | 3 | 5 | 8 | 5 | -3 |
| 20 | Plymouth Argyle | 6 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 8 | 5 | -3 |
| 21 | Derby County | 6 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 7 | 5 | -3 |
| 22 | Nottingham Forest | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 3 | 10 | 1 | 1 | 4 | 7 | 14 | 4 | -7 |
| 23 | Barnsley | 6 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 5 | 4 | 8 | 3 | -4 |
| 24 | Southampton | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 4 | 4 | 9 | 3 | -5 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



