Coca-Cola Championship 2008/2009
Historical league standings at 17th January 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Wolverhampton W'drs. | 28 | 10 | 2 | 2 | 29 | 13 | 8 | 3 | 3 | 28 | 22 | 18 | 5 | 5 | 57 | 35 | 59 | 22 |
| 2 | Reading | 28 | 11 | 2 | 1 | 36 | 8 | 5 | 4 | 5 | 21 | 18 | 16 | 6 | 6 | 57 | 26 | 54 | 31 |
| 3 | Birmingham City | 27 | 9 | 2 | 3 | 19 | 12 | 6 | 5 | 2 | 16 | 12 | 15 | 7 | 5 | 35 | 24 | 52 | 11 |
| 4 | Sheffield United | 28 | 7 | 4 | 3 | 21 | 13 | 6 | 4 | 4 | 19 | 12 | 13 | 8 | 7 | 40 | 25 | 47 | 15 |
| 5 | Preston North End | 28 | 11 | 0 | 3 | 23 | 13 | 3 | 5 | 6 | 18 | 21 | 14 | 5 | 9 | 41 | 34 | 47 | 7 |
| 6 | Cardiff City | 27 | 8 | 3 | 2 | 21 | 11 | 3 | 9 | 2 | 16 | 15 | 11 | 12 | 4 | 37 | 26 | 45 | 11 |
| 7 | Burnley | 28 | 7 | 4 | 3 | 21 | 15 | 5 | 3 | 6 | 20 | 24 | 12 | 7 | 9 | 41 | 39 | 43 | 2 |
| 8 | Queens Park Rangers | 28 | 9 | 3 | 2 | 21 | 12 | 2 | 6 | 6 | 7 | 15 | 11 | 9 | 8 | 28 | 27 | 42 | 1 |
| 9 | Swansea City | 28 | 5 | 8 | 1 | 24 | 14 | 4 | 6 | 4 | 13 | 16 | 9 | 14 | 5 | 37 | 30 | 41 | 7 |
| 10 | Crystal Palace | 27 | 7 | 4 | 3 | 22 | 13 | 4 | 3 | 6 | 17 | 19 | 11 | 7 | 9 | 39 | 32 | 40 | 7 |
| 11 | Ipswich Town | 28 | 5 | 5 | 4 | 20 | 14 | 5 | 4 | 5 | 20 | 16 | 10 | 9 | 9 | 40 | 30 | 39 | 10 |
| 12 | Sheffield Wednesday | 28 | 8 | 4 | 2 | 19 | 8 | 2 | 4 | 8 | 11 | 31 | 10 | 8 | 10 | 30 | 39 | 38 | -9 |
| 13 | Coventry City | 28 | 5 | 5 | 4 | 18 | 17 | 4 | 5 | 5 | 14 | 16 | 9 | 10 | 9 | 32 | 33 | 37 | -1 |
| 14 | Bristol City | 27 | 3 | 8 | 3 | 18 | 18 | 5 | 3 | 5 | 14 | 16 | 8 | 11 | 8 | 32 | 34 | 35 | -2 |
| 15 | Plymouth Argyle | 27 | 5 | 3 | 5 | 18 | 15 | 4 | 3 | 7 | 9 | 16 | 9 | 6 | 12 | 27 | 31 | 33 | -4 |
| 16 | Barnsley | 28 | 6 | 3 | 5 | 18 | 13 | 3 | 2 | 9 | 10 | 24 | 9 | 5 | 14 | 28 | 37 | 32 | -9 |
| 17 | Blackpool | 27 | 3 | 5 | 5 | 15 | 19 | 4 | 5 | 5 | 12 | 16 | 7 | 10 | 10 | 27 | 35 | 31 | -8 |
| 18 | Nottingham Forest | 28 | 3 | 5 | 6 | 12 | 16 | 4 | 4 | 6 | 18 | 22 | 7 | 9 | 12 | 30 | 38 | 30 | -8 |
| 19 | Norwich City | 28 | 6 | 3 | 5 | 25 | 18 | 2 | 2 | 10 | 11 | 25 | 8 | 5 | 15 | 36 | 43 | 29 | -7 |
| 20 | Derby County | 27 | 5 | 4 | 5 | 17 | 15 | 2 | 4 | 7 | 11 | 24 | 7 | 8 | 12 | 28 | 39 | 29 | -11 |
| 21 | Watford | 28 | 6 | 3 | 5 | 25 | 24 | 1 | 3 | 10 | 13 | 26 | 7 | 6 | 15 | 38 | 50 | 27 | -12 |
| 22 | Doncaster Rovers | 27 | 4 | 4 | 5 | 6 | 9 | 3 | 2 | 9 | 13 | 23 | 7 | 6 | 14 | 19 | 32 | 27 | -13 |
| 23 | Southampton | 28 | 1 | 6 | 7 | 10 | 18 | 5 | 2 | 7 | 14 | 24 | 6 | 8 | 14 | 24 | 42 | 26 | -18 |
| 24 | Charlton Athletic | 28 | 3 | 4 | 7 | 19 | 27 | 1 | 3 | 10 | 10 | 24 | 4 | 7 | 17 | 29 | 51 | 19 | -22 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



