Coca-Cola Championship 2008/2009
Historical league standings at 30th August 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Wolverhampton W'drs. | 4 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 13 | 4 | 10 | 9 |
| 2 | Preston North End | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 7 | 3 | 10 | 4 |
| 3 | Birmingham City | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 6 | 2 | 10 | 4 |
| 4 | Bristol City | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 6 | 2 | 8 | 4 |
| 5 | Sheffield United | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 6 | 2 | 7 | 4 |
| 6 | Reading | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 8 | 6 | 7 | 2 |
| 7 | Swansea City | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 4 | 7 | 1 |
| 8 | Watford | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 4 | 7 | 1 |
| 9 | Queens Park Rangers | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 5 | 5 | 7 | 0 |
| 10 | Doncaster Rovers | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 7 | 0 |
| 11 | Charlton Athletic | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 7 | 5 | 6 | 2 |
| 12 | Cardiff City | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 4 | 6 | 1 |
| 13 | Coventry City | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 5 | 6 | -1 |
| 14 | Sheffield Wednesday | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 7 | 7 | 5 | 0 |
| 15 | Blackpool | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | -2 |
| 16 | Nottingham Forest | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 2 | 5 | 10 | 4 | -5 |
| 17 | Ipswich Town | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 5 | 6 | 3 | -1 |
| 18 | Barnsley | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 4 | 6 | 3 | -2 |
| 19 | Norwich City | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 4 | 6 | 3 | -2 |
| 20 | Southampton | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 5 | 3 | -2 |
| 21 | Plymouth Argyle | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 5 | 2 | -3 |
| 22 | Crystal Palace | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 2 | 2 | 6 | 2 | -4 |
| 23 | Burnley | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 7 | 2 | -6 |
| 24 | Derby County | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 5 | 1 | -4 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
