Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola Championship 2008/2009

Historical league standings at 8th November 2008

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Wolverhampton W'drs. 16 7 0 1 19 8 5 1 2 18 15 12 1 3 37 23 37 14
2 Birmingham City 16 6 0 2 9 3 3 4 1 10 8 9 4 3 19 11 31 8
3 Reading 16 7 1 0 24 4 2 2 4 12 12 9 3 4 36 16 30 20
4 Sheffield United 16 5 3 0 12 2 3 1 4 8 7 8 4 4 20 9 28 11
5 Burnley 16 5 2 1 12 7 2 3 3 9 13 7 5 4 21 20 26 1
6 Cardiff City 16 4 2 2 12 8 2 5 1 7 6 6 7 3 19 14 25 5
7 Queens Park Rangers 16 6 1 1 13 6 1 3 4 2 8 7 4 5 15 14 25 1
8 Ipswich Town 16 3 3 2 12 8 3 3 2 12 8 6 6 4 24 16 24 8
9 Bristol City 16 2 4 2 11 11 4 2 2 7 5 6 6 4 18 16 24 2
10 Plymouth Argyle 16 3 2 3 12 10 3 2 3 8 10 6 4 6 20 20 22 0
11 Sheffield Wednesday 16 5 2 1 10 3 1 2 5 7 22 6 4 6 17 25 22 -8
12 Swansea City 15 3 4 0 12 5 2 2 4 6 12 5 6 4 18 17 21 1
13 Derby County 16 3 3 2 10 8 2 3 3 9 12 5 6 5 19 20 21 -1
14 Preston North End 16 5 0 3 13 11 1 3 4 7 11 6 3 7 20 22 21 -2
15 Blackpool 16 2 3 3 9 11 3 3 2 8 9 5 6 5 17 20 21 -3
16 Crystal Palace 16 3 3 2 9 5 2 2 4 10 12 5 5 6 19 17 20 2
17 Coventry City 16 3 2 3 9 10 2 3 3 8 9 5 5 6 17 19 20 -2
18 Barnsley 16 3 2 3 10 7 2 1 5 5 12 5 3 8 15 19 18 -4
19 Norwich City 16 3 3 2 13 10 1 2 5 5 13 4 5 7 18 23 17 -5
20 Charlton Athletic 16 3 1 4 12 14 1 3 4 5 9 4 4 8 17 23 16 -6
21 Southampton 16 1 3 4 6 10 3 1 4 9 15 4 4 8 15 25 16 -10
22 Watford 15 3 2 3 15 15 1 1 5 8 12 4 3 8 23 27 15 -4
23 Nottingham Forest 16 1 4 3 6 9 1 1 6 7 16 2 5 9 13 25 11 -12
24 Doncaster Rovers 16 1 3 4 2 7 1 0 7 5 16 2 3 11 7 23 9 -16
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE FOLLOWFOLLOW.COM Newsletter