Clydesdale Bank Scottish Premier 2010/2011
Historical league standings at 1st February 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 24 | 9 | 3 | 1 | 34 | 9 | 9 | 1 | 1 | 19 | 5 | 18 | 4 | 2 | 53 | 14 | 58 | 39 |
| 2 | Rangers | 21 | 7 | 1 | 2 | 20 | 9 | 9 | 1 | 1 | 26 | 11 | 16 | 2 | 3 | 46 | 20 | 50 | 26 |
| 3 | Heart of Midlothian | 23 | 7 | 3 | 3 | 19 | 10 | 8 | 0 | 2 | 18 | 10 | 15 | 3 | 5 | 37 | 20 | 48 | 17 |
| 4 | Kilmarnock | 23 | 4 | 2 | 6 | 17 | 16 | 5 | 4 | 2 | 19 | 10 | 9 | 6 | 8 | 36 | 26 | 33 | 10 |
| 5 | Inverness Caley Thistle | 24 | 2 | 3 | 7 | 13 | 19 | 5 | 5 | 2 | 18 | 11 | 7 | 8 | 9 | 31 | 30 | 29 | 1 |
| 6 | Dundee United | 20 | 5 | 1 | 3 | 13 | 10 | 2 | 7 | 2 | 12 | 15 | 7 | 8 | 5 | 25 | 25 | 29 | 0 |
| 7 | St. Johnstone | 23 | 5 | 1 | 5 | 8 | 12 | 3 | 4 | 5 | 9 | 15 | 8 | 5 | 10 | 17 | 27 | 29 | -10 |
| 8 | Motherwell | 22 | 4 | 2 | 5 | 16 | 14 | 4 | 2 | 5 | 10 | 12 | 8 | 4 | 10 | 26 | 26 | 28 | 0 |
| 9 | Aberdeen | 23 | 3 | 1 | 6 | 14 | 14 | 4 | 1 | 8 | 9 | 28 | 7 | 2 | 14 | 23 | 42 | 23 | -19 |
| 10 | St. Mirren | 22 | 2 | 4 | 6 | 11 | 18 | 2 | 2 | 6 | 7 | 18 | 4 | 6 | 12 | 18 | 36 | 18 | -18 |
| 11 | Hibernian | 23 | 2 | 4 | 5 | 9 | 18 | 2 | 0 | 10 | 12 | 24 | 4 | 4 | 15 | 21 | 42 | 16 | -21 |
| 12 | Hamilton Academical | 22 | 0 | 5 | 6 | 7 | 17 | 2 | 3 | 6 | 7 | 22 | 2 | 8 | 12 | 14 | 39 | 14 | -25 |



