Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 22nd October 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 11 | 4 | 2 | 0 | 11 | 4 | 5 | 0 | 0 | 12 | 0 | 9 | 2 | 0 | 23 | 4 | 29 | 19 |
| 2 | Motherwell | 12 | 3 | 1 | 2 | 5 | 6 | 4 | 1 | 1 | 9 | 7 | 7 | 2 | 3 | 14 | 13 | 23 | 1 |
| 3 | Celtic | 10 | 3 | 0 | 1 | 11 | 2 | 3 | 1 | 2 | 10 | 9 | 6 | 1 | 3 | 21 | 11 | 19 | 10 |
| 4 | St. Johnstone | 12 | 2 | 1 | 2 | 7 | 6 | 3 | 3 | 1 | 8 | 4 | 5 | 4 | 3 | 15 | 10 | 19 | 5 |
| 5 | Heart of Midlothian | 11 | 4 | 0 | 1 | 9 | 1 | 1 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 13 | 6 | 18 | 7 |
| 6 | St. Mirren | 12 | 2 | 1 | 3 | 6 | 6 | 1 | 3 | 2 | 5 | 7 | 3 | 4 | 5 | 11 | 13 | 13 | -2 |
| 7 | Aberdeen | 11 | 3 | 2 | 1 | 11 | 5 | 0 | 1 | 4 | 0 | 7 | 3 | 3 | 5 | 11 | 12 | 12 | -1 |
| 8 | Kilmarnock | 12 | 2 | 3 | 1 | 11 | 8 | 0 | 3 | 3 | 4 | 10 | 2 | 6 | 4 | 15 | 18 | 12 | -3 |
| 9 | Hibernian | 12 | 1 | 2 | 3 | 7 | 10 | 2 | 1 | 3 | 7 | 11 | 3 | 3 | 6 | 14 | 21 | 12 | -7 |
| 10 | Dundee United | 12 | 1 | 3 | 3 | 6 | 8 | 1 | 2 | 2 | 9 | 14 | 2 | 5 | 5 | 15 | 22 | 11 | -7 |
| 11 | Dunfermline Athletic | 11 | 0 | 3 | 3 | 7 | 15 | 2 | 1 | 2 | 5 | 8 | 2 | 4 | 5 | 12 | 23 | 10 | -11 |
| 12 | Inverness Caley Thistle | 12 | 2 | 2 | 2 | 6 | 7 | 0 | 1 | 5 | 5 | 15 | 2 | 3 | 7 | 11 | 22 | 9 | -11 |
